HTML Tags Chart
To use any of the following HTML tags, simply select the HTML code you'd like and copy and paste it into your web page. This is for HTML beginners and experts…..
Tag | Name | Code Example | Browser View | ||||||||||||
<!-- | comment | <!--This can be viewed in the HTML part of a document--> | Nothing will show | ||||||||||||
<a - | anchor | <a href="http://www.domain.com/"> | Visit Our Site | ||||||||||||
<b> | bold | <b>Example</b> | Example | ||||||||||||
<big> | big (text) | <big>Example</big> | Example | ||||||||||||
<body> | body of HTML document | <body>The content of your HTML page</body> | Contents of your web page | ||||||||||||
<br> | line break | The contents of your page<br>The contents of your page | The contents of your web page | ||||||||||||
<center> | center | <center>This will center your contents</center> | This will center your contents | ||||||||||||
<dd> | definition description | <dl> | Definition Term Definition of the term Definition Term Definition of the term | ||||||||||||
<dl> | definition list | <dl> | Definition Term Definition of the term Definition Term Definition of the term | ||||||||||||
<dt> | definition term | <dl> | Definition Term Definition of the term Definition Term Definition of the term | ||||||||||||
<em> | emphasis | This is an <em>Example</em> of using the emphasis tag | This is an Example of using the emphasis tag | ||||||||||||
<embed> | embed object | <embed src="yourfile.mid" width="100%" height="60" align="center"> | |||||||||||||
<embed> | embed object | <embed src="yourfile.mid" autostart="true" hidden="false" loop="false"> | Music will begin playing when your page is loaded and will only play one time. A control panel will be displayed to enable your visitors to stop the music. | ||||||||||||
<font> | font | <font face="Times New Roman">Example</font> | Example | ||||||||||||
<font> | font | <font face="Times New Roman" size="4">Example</font> | Example | ||||||||||||
<font> | font | <font face="Times New Roman" size="+3" color="#ff0000">Example</font> | Example | ||||||||||||
<form> | form | <form action="mailto:you@yourdomain.com"> | Top of Form Name: Bottom of Form | ||||||||||||
<h1> | heading 1 | <h1>Heading 1 Example</h1> | |||||||||||||
<head> | heading of HTML document | <head>Contains elements describing the document</head> | Nothing will show | ||||||||||||
<hr> | horizontal rule | <hr /> | Contents of your web page Contents of your web page | ||||||||||||
<hr> | horizontal rule | <hr width="50%" size="3" /> | Contents of your web page Contents of your web page | ||||||||||||
<hr> | horizontal rule | <hr width="50%" size="3" noshade /> | Contents of your web page Contents of your web page | ||||||||||||
<hr> | horizontal rule | <hr width="75%" color="#ff0000" size="4" /> | Contents of your web page Contents of your web page | ||||||||||||
<hr> | horizontal rule | <hr width="25%" color="#6699ff" size="6" /> | Contents of your web page Contents of your web page | ||||||||||||
<html> | hypertext markup language | <html> | Contents of your web page | ||||||||||||
<i> | italic | <i>Example</i> | Example | ||||||||||||
<img> | image | <img src="Earth.gif" width="41" height="41" border="0" alt="text describing the image" /> | |||||||||||||
<input> | input field | Example 1: | Top of Form Example 1: Bottom of Form | ||||||||||||
<input> | input field | Example 2: | Top of Form Example 2: Bottom of Form | ||||||||||||
<input> | input field | Example 3: | Top of Form Example 3: Bottom of Form | ||||||||||||
<input> | input field | Example 4: | Top of Form Example 4: Bottom of Form | ||||||||||||
<input> | input field | Example 5: | Top of Form Example 5: Bottom of Form | ||||||||||||
<input> | input field | Example 6: | Top of Form Example 6: Bottom of Form | ||||||||||||
<li> | list item | Example 1: | Example 1:
Example 2:
| ||||||||||||
<link> | link | <head> | |||||||||||||
<marquee> | scrolling text | <marquee bgcolor="#cccccc" loop="-1" scrollamount="2" width="100%">Example Marquee</marquee> | |||||||||||||
<menu> | menu | <menu> |
| ||||||||||||
<meta> | meta | <meta name="Description" content="Description of your site"> | Nothing will show | ||||||||||||
<meta> | meta | <meta HTTP-EQUIV="Refresh" CONTENT="4;URL=http://www.yourdomain.com/"> | Nothing will show | ||||||||||||
<meta> | meta | <meta http-equiv="Pragma" content="no-cache"> | Nothing will show | ||||||||||||
<meta> | meta | <meta name="rating" content="General"> | Nothing will show | ||||||||||||
<meta> | meta | <meta name="robots" content="all"> | Nothing will show | ||||||||||||
<meta> | meta | <meta name="robots" content="noindex,follow"> | Nothing will show | ||||||||||||
<ol> | ordered list | Numbered <ol type="a"> <ol type="A"> <ol type="A" start="3"> <ol type="i"> <ol type="I"> <ol type="I" start="7"> | Numbered
Numbered Special Start
Lowercase Letters
Capital Letters
Capital Letters Special Start
Lowercase Roman Numerals
Capital Roman Numerals
Capital Roman Numerals Special Start
| ||||||||||||
<option> | listbox option | <form method=post action="/cgi-bin/example.cgi"> | Top of Form Select an option: Bottom of Form | ||||||||||||
<p> | paragraph | This is an example displaying the use of the paragraph tag. <p> This will create a line break and a space between lines. | This is an example displaying the use of the paragraph tag. This will create a line break and a space between lines. Example 1: Example 2: Example 3: | ||||||||||||
<small> | small (text) | <small>Example</small> | Example | ||||||||||||
<strike> | deleted text | <strike>Example</strike> |
| ||||||||||||
<strong> | strong emphasis | <strong>Example</strong> | Example | ||||||||||||
<table> | table | Example 1: | Example 1:
Example 2:
Example 3:
| ||||||||||||
<td> | table data | <table border="2" cellpadding="2" cellspacing="2" width="100%"> |
| ||||||||||||
<th> | table header | <div align="center"> |
| ||||||||||||
<title> | document title | <title>Title of your HTML page</title> | Title of your web page will be viewable in the title bar. | ||||||||||||
<tr> | table row | <table border="2" cellpadding="2" cellspacing="2" width="100%"> |
| ||||||||||||
<tt> | teletype | <tt>Example</tt> | Example | ||||||||||||
<u> | underline | <u>Example</u> | Example | ||||||||||||
<ul> | unordered list | Example 1:<br> | Example 1:
Example 2:
|
0 comments:
Post a Comment